random slowin of my Joomla 4 websites

Discussion regarding Joomla! 4.x Performance issues.

Moderator: General Support Moderators

Forum rules
Forum Rules
Absolute Beginner's Guide to Joomla! <-- please read before posting, this means YOU.
Forum Post Assistant - If you are serious about wanting help, you will use this tool to help you post.
Windows Defender SmartScreen Issues <-- please read this if using Windows 10.
Post Reply
tomaszek303
Joomla! Fledgling
Joomla! Fledgling
Posts: 4
Joined: Tue Jan 10, 2023 11:06 pm

random slowin of my Joomla 4 websites

Post by tomaszek303 » Tue Jan 10, 2023 11:17 pm

Hello.

I have two websites based on Joomla 4 CMS.

Randomly they low very slowly, it took 12 seconds to load my website (I use 300mb fiber connection).

Sometimes websites load with normal speed.

Slowing is random. But happens about very often.

I am considering switching to static HTML website... :/

Website is hosten on ovhcloud servers.

My website:

http://olsztynek.org


phpinfo:

Code: Select all

PHP logo
PHP Version 8.0.19
System	Linux webm367.cluster030.gra.hosting.ovh.net 5.15.80-ovh-vps-grsec-zfs-classid #1 SMP Wed Nov 30 08:49:06 UTC 2022 x86_64
Build Date	Jun 2 2022 17:00:00
Build System	Linux cb77a56953bd 4.14.119-ovh-vps-grsec-zfs-classid #1 SMP Wed May 15 10:40:34 CEST 2019 x86_64 GNU/Linux
Configure Command	'./configure' '--disable-rpath' '--enable-bcmath' '--enable-calendar' '--enable-exif' '--enable-fpm' '--enable-ftp' '--enable-gd' '--enable-intl' '--enable-libgcc' '--enable-mbregex' '--enable-mbstring' '--enable-memcached' '--enable-mongodb' '--enable-opcache' '--enable-pdo' '--enable-redis' '--enable-shared=yes' '--enable-short-tags' '--enable-sigchild' '--enable-soap' '--enable-sockets' '--enable-static=yes' '--enable-sysvmsg' '--enable-sysvsem' '--enable-sysvshm' '--prefix=/usr/local/php8.0' '--with-bz2' '--with-config-file-path=/usr/local/php8.0/etc' '--with-curl' '--with-ffi' '--with-freetype' '--with-gdbm=/usr' '--with-gettext=/usr' '--with-gmp' '--with-gnu-ld' '--with-iconv' '--with-imagick' '--with-imap' '--with-imap-ssl' '--with-jpeg=/usr' '--with-kerberos' '--with-libxml' '--with-mhash=/usr' '--with-mysqli=mysqlnd' '--with-openssl' '--with-password-argon2' '--with-pdo-mysql=mysqlnd' '--with-pdo-pgsql=/usr' '--with-pgsql=/usr' '--with-pspell' '--with-sodium' '--with-webp' '--with-xpm=/usr' '--with-xsl' '--with-zip' '--with-zlib=/usr' 'EXTENSION_DIR=/usr/local/php8.0/lib/php-extensions'
Server API	FPM/FastCGI
Virtual Directory Support	disabled
Configuration File (php.ini) Path	/usr/local/php8.0/etc
Loaded Configuration File	/images/stable64/usr/local/php-config/8.0/php-fpm.ini
Scan this dir for additional .ini files	(none)
Additional .ini files parsed	(none)
PHP API	20200930
PHP Extension	20200930
Zend Extension	420200930
Zend Extension Build	API420200930,NTS
PHP Extension Build	API20200930,NTS
Debug Build	no
Thread Safety	disabled
Zend Signal Handling	enabled
Zend Memory Manager	enabled
Zend Multibyte Support	provided by mbstring
IPv6 Support	enabled
DTrace Support	disabled
Registered PHP Streams	https, ftps, compress.zlib, compress.bzip2, php, file, glob, data, http, ftp, phar, zip
Registered Stream Socket Transports	tcp, udp, unix, udg, ssl, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3
Registered Stream Filters	zlib.*, bzip2.*, convert.iconv.*, string.rot13, string.toupper, string.tolower, convert.*, consumed, dechunk
Zend logoThis program makes use of the Zend Scripting Language Engine:
Zend Engine v4.0.19, Copyright (c) Zend Technologies
    with Zend OPcache v8.0.19, Copyright (c), by Zend Technologies
Configuration
bcmath
BCMath support	enabled
Directive	Local Value	Master Value
bcmath.scale	0	0
bz2
BZip2 Support	Enabled
Stream Wrapper support	compress.bzip2://
Stream Filter support	bzip2.decompress, bzip2.compress
BZip2 Version	1.0.6, 6-Sept-2010
calendar
Calendar support	enabled
cgi-fcgi
php-fpm	active
Directive	Local Value	Master Value
cgi.discard_path	Off	Off
cgi.fix_pathinfo	On	On
cgi.force_redirect	On	On
cgi.nph	Off	Off
cgi.redirect_status_env	no value	no value
cgi.rfc2616_headers	Off	Off
fastcgi.error_header	no value	no value
fastcgi.logging	On	On
fpm.config	no value	no value
Core
PHP Version	8.0.19
Directive	Local Value	Master Value
allow_url_fopen	On	On
allow_url_include	Off	Off
arg_separator.input	&	&
arg_separator.output	&	&
auto_append_file	no value	no value
auto_globals_jit	On	On
auto_prepend_file	no value	no value
browscap	no value	no value
default_charset	UTF-8	UTF-8
default_mimetype	text/html	text/html
disable_classes	no value	no value
disable_functions	_dyuweyrj4,_dyuweyrj4r,dl	_dyuweyrj4,_dyuweyrj4r,dl
display_errors	Off	Off
display_startup_errors	Off	Off
doc_root	no value	no value
docref_ext	no value	no value
docref_root	no value	no value
enable_dl	On	On
enable_post_data_reading	On	On
error_append_string	no value	no value
error_log	no value	no value
error_prepend_string	no value	no value
error_reporting	32759	32759
expose_php	On	On
extension_dir	./	./
file_uploads	On	On
hard_timeout	2	2
highlight.comment	#FF9900	#FF9900
highlight.default	#0000CC	#0000CC
highlight.html	#000000	#000000
highlight.keyword	#006600	#006600
highlight.string	#CC0000	#CC0000
html_errors	On	On
ignore_repeated_errors	Off	Off
ignore_repeated_source	Off	Off
ignore_user_abort	Off	Off
implicit_flush	Off	Off
include_path	.:/usr/local/php8.0/lib/php	.:/usr/local/php8.0/lib/php
input_encoding	no value	no value
internal_encoding	no value	no value
log_errors	Off	Off
log_errors_max_len	1024	1024
mail.add_x_header	On	On
mail.force_extra_parameters	no value	no value
mail.log	no value	no value
max_execution_time	165	165
max_file_uploads	20	20
max_input_nesting_level	64	64
max_input_time	-1	-1
max_input_vars	16000	16000
memory_limit	512M	512M
open_basedir	no value	no value
output_buffering	4096	4096
output_encoding	no value	no value
output_handler	no value	no value
post_max_size	130M	130M
precision	14	14
realpath_cache_size	2M	2M
realpath_cache_ttl	300	300
register_argc_argv	On	On
report_memleaks	On	On
report_zend_debug	Off	Off
request_order	no value	no value
sendmail_from	[email protected]	[email protected]
sendmail_path	/usr/sbin/sendmail -t -i	/usr/sbin/sendmail -t -i
serialize_precision	-1	-1
short_open_tag	On	On
SMTP	localhost	localhost
smtp_port	25	25
sys_temp_dir	no value	no value
syslog.facility	LOG_USER	LOG_USER
syslog.filter	no-ctrl	no-ctrl
syslog.ident	php	php
unserialize_callback_func	no value	no value
upload_max_filesize	128M	128M
upload_tmp_dir	no value	no value
user_dir	no value	no value
user_ini.cache_ttl	300	300
user_ini.filename	.user.ini	.user.ini
variables_order	EGPCS	EGPCS
xmlrpc_error_number	0	0
xmlrpc_errors	Off	Off
zend.assertions	1	1
zend.detect_unicode	On	On
zend.enable_gc	On	On
zend.exception_ignore_args	Off	Off
zend.exception_string_param_max_len	15	15
zend.multibyte	Off	Off
zend.script_encoding	no value	no value
zend.signal_check	Off	Off
ctype
ctype functions	enabled
curl
cURL support	enabled
cURL Information	7.64.0
Age	4
Features
AsynchDNS	Yes
CharConv	No
Debug	No
GSS-Negotiate	No
IDN	Yes
IPv6	Yes
krb4	No
Largefile	Yes
libz	Yes
NTLM	Yes
NTLMWB	Yes
SPNEGO	Yes
SSL	Yes
SSPI	No
TLS-SRP	Yes
HTTP2	Yes
GSSAPI	Yes
KERBEROS5	Yes
UNIX_SOCKETS	Yes
PSL	Yes
HTTPS_PROXY	Yes
MULTI_SSL	No
BROTLI	No
Protocols	dict, file, ftp, ftps, gopher, http, https, imap, imaps, ldap, ldaps, pop3, pop3s, rtmp, rtsp, scp, sftp, smb, smbs, smtp, smtps, telnet, tftp
Host	x86_64-pc-linux-gnu
SSL Version	OpenSSL/1.1.1n
ZLib Version	1.2.11
libSSH Version	libssh2/1.8.0
Directive	Local Value	Master Value
curl.cainfo	no value	no value
date
date/time support	enabled
timelib version	2020.03
"Olson" Timezone Database Version	2022.1
Timezone Database	internal
Default timezone	Europe/Paris
Directive	Local Value	Master Value
date.default_latitude	31.7667	31.7667
date.default_longitude	35.2333	35.2333
date.sunrise_zenith	90.833333	90.833333
date.sunset_zenith	90.833333	90.833333
date.timezone	Europe/Paris	Europe/Paris
dba
DBA support	enabled
Supported handlers	gdbm cdb cdb_make inifile flatfile
Directive	Local Value	Master Value
dba.default_handler	flatfile	flatfile
dom
DOM/XML	enabled
DOM/XML API Version	20031129
libxml Version	2.9.4
HTML Support	enabled
XPath Support	enabled
XPointer Support	enabled
Schema Support	enabled
RelaxNG Support	enabled
exif
EXIF Support	enabled
Supported EXIF Version	0220
Supported filetypes	JPEG, TIFF
Multibyte decoding support using mbstring	enabled
Extended EXIF tag formats	Canon, Casio, Fujifilm, Nikon, Olympus, Samsung, Panasonic, DJI, Sony, Pentax, Minolta, Sigma, Foveon, Kyocera, Ricoh, AGFA, Epson
Directive	Local Value	Master Value
exif.decode_jis_intel	JIS	JIS
exif.decode_jis_motorola	JIS	JIS
exif.decode_unicode_intel	UCS-2LE	UCS-2LE
exif.decode_unicode_motorola	UCS-2BE	UCS-2BE
exif.encode_jis	no value	no value
exif.encode_unicode	ISO-8859-15	ISO-8859-15
FFI
FFI support	enabled
Directive	Local Value	Master Value
ffi.enable	preload	preload
ffi.preload	no value	no value
fileinfo
fileinfo support	enabled
libmagic	539
filter
Input Validation and Filtering	enabled
Directive	Local Value	Master Value
filter.default	unsafe_raw	unsafe_raw
filter.default_flags	no value	no value
ftp
FTP support	enabled
FTPS support	enabled
gd
GD Support	enabled
GD Version	bundled (2.1.0 compatible)
FreeType Support	enabled
FreeType Linkage	with freetype
FreeType Version	2.9.1
GIF Read Support	enabled
GIF Create Support	enabled
JPEG Support	enabled
libJPEG Version	6b
PNG Support	enabled
libPNG Version	1.6.36
WBMP Support	enabled
XPM Support	enabled
libXpm Version	30411
XBM Support	enabled
WebP Support	enabled
BMP Support	enabled
TGA Read Support	enabled
Directive	Local Value	Master Value
gd.jpeg_ignore_warning	1	1
gettext
GetText Support	enabled
gmp
gmp support	enabled
GMP version	6.1.2
hash
hash support	enabled
Hashing Engines	md2 md4 md5 sha1 sha224 sha256 sha384 sha512/224 sha512/256 sha512 sha3-224 sha3-256 sha3-384 sha3-512 ripemd128 ripemd160 ripemd256 ripemd320 whirlpool tiger128,3 tiger160,3 tiger192,3 tiger128,4 tiger160,4 tiger192,4 snefru snefru256 gost gost-crypto adler32 crc32 crc32b crc32c fnv132 fnv1a32 fnv164 fnv1a64 joaat haval128,3 haval160,3 haval192,3 haval224,3 haval256,3 haval128,4 haval160,4 haval192,4 haval224,4 haval256,4 haval128,5 haval160,5 haval192,5 haval224,5 haval256,5
MHASH support	Enabled
MHASH API Version	Emulated Support
iconv
iconv support	enabled
iconv implementation	glibc
iconv library version	2.28
Directive	Local Value	Master Value
iconv.input_encoding	no value	no value
iconv.internal_encoding	no value	no value
iconv.output_encoding	no value	no value
imagick
imagick module	enabled
imagick module version	3.5.1
imagick classes	Imagick, ImagickDraw, ImagickPixel, ImagickPixelIterator, ImagickKernel
Imagick compiled with ImageMagick version	ImageMagick 6.9.10-23 Q16 x86_64 20190101 https://imagemagick.org
Imagick using ImageMagick library version	ImageMagick 6.9.10-23 Q16 x86_64 20190101 https://imagemagick.org
ImageMagick copyright	© 1999-2019 ImageMagick Studio LLC
ImageMagick release date	20190101
ImageMagick number of supported formats:	242
ImageMagick supported formats	3FR, 3G2, 3GP, AAI, AI, ART, ARW, AVI, AVS, BGR, BGRA, BGRO, BIE, BMP, BMP2, BMP3, BRF, CAL, CALS, CANVAS, CAPTION, CIN, CIP, CLIP, CMYK, CMYKA, CR2, CRW, CUR, CUT, DATA, DCM, DCR, DCX, DDS, DFONT, DJVU, DNG, DOT, DPX, DXT1, DXT5, EPDF, EPI, EPS, EPS2, EPS3, EPSF, EPSI, EPT, EPT2, EPT3, ERF, EXR, FAX, FILE, FITS, FRACTAL, FTP, FTS, G3, G4, GIF, GIF87, GRADIENT, GRAY, GRAYA, GROUP4, GV, H, HALD, HDR, HEIC, HISTOGRAM, HRZ, HTM, HTML, HTTP, HTTPS, ICB, ICO, ICON, IIQ, INFO, INLINE, IPL, ISOBRL, ISOBRL6, J2C, J2K, JBG, JBIG, JNG, JNX, JP2, JPC, JPE, JPEG, JPG, JPM, JPS, JPT, JSON, K25, KDC, LABEL, M2V, M4V, MAC, MAGICK, MAP, MASK, MAT, MATTE, MEF, MIFF, MKV, MNG, MONO, MOV, MP4, MPC, MPEG, MPG, MRW, MSL, MSVG, MTV, MVG, NEF, NRW, NULL, ORF, OTB, OTF, PAL, PALM, PAM, PANGO, PATTERN, PBM, PCD, PCDS, PCL, PCT, PCX, PDB, PDF, PDFA, PEF, PES, PFA, PFB, PFM, PGM, PGX, PICON, PICT, PIX, PJPEG, PLASMA, PNG, PNG00, PNG24, PNG32, PNG48, PNG64, PNG8, PNM, PPM, PREVIEW, PS, PS2, PS3, PSB, PSD, PTIF, PWP, RADIAL-GRADIENT, RAF, RAS, RAW, RGB, RGBA, RGBO, RGF, RLA, RLE, RMF, RW2, SCR, SCT, SFW, SGI, SHTML, SIX, SIXEL, SPARSE-COLOR, SR2, SRF, STEGANO, SUN, SVG, SVGZ, TEXT, TGA, THUMBNAIL, TIFF, TIFF64, TILE, TIM, TTC, TTF, TXT, UBRL, UBRL6, UIL, UYVY, VDA, VICAR, VID, VIFF, VIPS, VST, WBMP, WEBP, WMF, WMV, WMZ, WPG, X, X3F, XBM, XC, XCF, XPM, XPS, XV, XWD, YCbCr, YCbCrA, YUV
Directive	Local Value	Master Value
imagick.allow_zero_dimension_images	0	0
imagick.locale_fix	0	0
imagick.progress_monitor	0	0
imagick.set_single_thread	1	1
imagick.shutdown_sleep_count	10	10
imagick.skip_version_check	0	0
imap
IMAP c-Client Version	2007f
SSL Support	enabled
Kerberos Support	enabled
Directive	Local Value	Master Value
imap.enable_insecure_rsh	Off	Off
intl
Internationalization support	enabled
ICU version	63.1
ICU Data version	63.1
ICU Unicode version	11.0
Directive	Local Value	Master Value
intl.default_locale	no value	no value
intl.error_level	0	0
intl.use_exceptions	Off	Off
json
json support	enabled
libxml
libXML support	active
libXML Compiled Version	2.9.4
libXML Loaded Version	20904
libXML streams	enabled
mbstring
Multibyte Support	enabled
Multibyte string engine	libmbfl
HTTP input encoding translation	disabled
libmbfl version	1.3.2
mbstring extension makes use of "streamable kanji code filter and converter", which is distributed under the GNU Lesser General Public License version 2.1.
Multibyte (japanese) regex support	enabled
Multibyte regex (oniguruma) version	6.9.1
Directive	Local Value	Master Value
mbstring.detect_order	no value	no value
mbstring.encoding_translation	Off	Off
mbstring.http_input	no value	no value
mbstring.http_output	no value	no value
mbstring.http_output_conv_mimetypes	^(text/|application/xhtml\+xml)	^(text/|application/xhtml\+xml)
mbstring.internal_encoding	no value	no value
mbstring.language	neutral	neutral
mbstring.regex_retry_limit	1000000	1000000
mbstring.regex_stack_limit	100000	100000
mbstring.strict_detection	Off	Off
mbstring.substitute_character	no value	no value
memcached
memcached support	enabled
Version	3.1.5
libmemcached version	1.0.18
SASL support	yes
Session support	yes
igbinary support	no
json support	no
msgpack support	no
Directive	Local Value	Master Value
memcached.compression_factor	1.3	1.3
memcached.compression_threshold	2000	2000
memcached.compression_type	fastlz	fastlz
memcached.default_binary_protocol	Off	Off
memcached.default_connect_timeout	0	0
memcached.default_consistent_hash	Off	Off
memcached.serializer	php	php
memcached.sess_binary_protocol	On	On
memcached.sess_connect_timeout	0	0
memcached.sess_consistent_hash	On	On
memcached.sess_consistent_hash_type	ketama	ketama
memcached.sess_lock_expire	0	0
memcached.sess_lock_max_wait	not set	not set
memcached.sess_lock_retries	5	5
memcached.sess_lock_wait	not set	not set
memcached.sess_lock_wait_max	150	150
memcached.sess_lock_wait_min	150	150
memcached.sess_locking	On	On
memcached.sess_number_of_[spam]	0	0
memcached.sess_persistent	Off	Off
memcached.sess_prefix	memc.sess.key.	memc.sess.key.
memcached.sess_randomize_replica_read	Off	Off
memcached.sess_remove_failed_servers	Off	Off
memcached.sess_sasl_password	no value	no value
memcached.sess_sasl_username	no value	no value
memcached.sess_server_failure_limit	0	0
memcached.store_retry_count	2	2
mongodb
MongoDB support	enabled
MongoDB extension version	1.9.0
MongoDB extension stability	stable
libbson bundled version	1.17.2
libmongoc bundled version	1.17.2
libmongoc SSL	enabled
libmongoc SSL library	OpenSSL
libmongoc crypto	enabled
libmongoc crypto library	libcrypto
libmongoc crypto system profile	disabled
libmongoc SASL	enabled
libmongoc ICU	enabled
libmongoc compression	enabled
libmongoc compression snappy	disabled
libmongoc compression zlib	enabled
libmongoc compression zstd	disabled
libmongocrypt bundled version	1.0.4
libmongocrypt crypto	enabled
libmongocrypt crypto library	libcrypto
Directive	Local Value	Master Value
mongodb.debug	no value	no value
mysqli
MysqlI Support	enabled
Client API library version	mysqlnd 8.0.19
Active Persistent Links	0
Inactive Persistent Links	0
Active Links	0
Directive	Local Value	Master Value
mysqli.allow_local_infile	On	On
mysqli.allow_persistent	Off	Off
mysqli.default_host	no value	no value
mysqli.default_port	3306	3306
mysqli.default_pw	no value	no value
mysqli.default_socket	no value	no value
mysqli.default_user	no value	no value
mysqli.max_links	Unlimited	Unlimited
mysqli.max_persistent	Unlimited	Unlimited
mysqli.reconnect	Off	Off
mysqli.rollback_on_cached_plink	Off	Off
mysqlnd
mysqlnd	enabled
Version	mysqlnd 8.0.19
Compression	supported
core SSL	supported
extended SSL	supported
Command buffer size	4096
Read buffer size	32768
Read timeout	86400
Collecting statistics	Yes
Collecting memory statistics	No
Tracing	n/a
Loaded plugins	mysqlnd,debug_trace,auth_plugin_mysql_native_password,auth_plugin_mysql_clear_password,auth_plugin_caching_sha2_password,auth_plugin_sha256_password
API Extensions	pdo_mysql,mysqli
openssl
OpenSSL support	enabled
OpenSSL Library Version	OpenSSL 1.1.1n 15 Mar 2022
OpenSSL Header Version	OpenSSL 1.1.1n 15 Mar 2022
Openssl default config	/usr/lib/ssl/openssl.cnf
Directive	Local Value	Master Value
openssl.cafile	no value	no value
openssl.capath	no value	no value
pcre
PCRE (Perl Compatible Regular Expressions) Support	enabled
PCRE Library Version	10.35 2020-05-09
PCRE Unicode Version	13.0.0
PCRE JIT Support	enabled
PCRE JIT Target	x86 64bit (little endian + unaligned)
Directive	Local Value	Master Value
pcre.backtrack_limit	1000000	1000000
pcre.jit	1	1
pcre.recursion_limit	100000	100000
PDO
PDO support	enabled
PDO drivers	mysql, pgsql, sqlite
pdo_mysql
PDO Driver for MySQL	enabled
Client API version	mysqlnd 8.0.19
Directive	Local Value	Master Value
pdo_mysql.default_socket	/tmp/mysql.sock	/tmp/mysql.sock
pdo_pgsql
PDO Driver for PostgreSQL	enabled
PostgreSQL(libpq) Version	15.1
pdo_sqlite
PDO Driver for SQLite 3.x	enabled
SQLite Library	3.27.2
pgsql
PostgreSQL Support	enabled
PostgreSQL (libpq) Version	15.1
Multibyte character support	enabled
Active Persistent Links	0
Active Links	0
Directive	Local Value	Master Value
pgsql.allow_persistent	On	On
pgsql.auto_reset_persistent	Off	Off
pgsql.ignore_notice	Off	Off
pgsql.log_notice	Off	Off
pgsql.max_links	Unlimited	Unlimited
pgsql.max_persistent	Unlimited	Unlimited
Phar
Phar: PHP Archive support	enabled
Phar API version	1.1.1
Phar-based phar archives	enabled
Tar-based phar archives	enabled
ZIP-based phar archives	enabled
gzip compression	enabled
bzip2 compression	enabled
Native OpenSSL support	enabled
Phar based on pear/PHP_Archive, original concept by Davey Shafik.
Phar fully realized by Gregory Beaver and Marcus Boerger.
Portions of tar implementation Copyright (c) 2003-2009 Tim Kientzle.
Directive	Local Value	Master Value
phar.cache_list	no value	no value
phar.readonly	On	On
phar.require_hash	On	On
posix
POSIX support	enabled
pspell
PSpell Support	enabled
redis
Redis Support	enabled
Redis Version	5.3.4
Redis Sentinel Version	0.1
Available serializers	php, json
Directive	Local Value	Master Value
redis.arrays.algorithm	no value	no value
redis.arrays.auth	no value	no value
redis.arrays.autorehash	0	0
redis.arrays.connecttimeout	0	0
redis.arrays.consistent	0	0
redis.arrays.distributor	no value	no value
redis.arrays.functions	no value	no value
redis.arrays.hosts	no value	no value
redis.arrays.index	0	0
redis.arrays.lazyconnect	0	0
redis.arrays.names	no value	no value
redis.arrays.pconnect	0	0
redis.arrays.previous	no value	no value
redis.arrays.readtimeout	0	0
redis.arrays.retryinterval	0	0
redis.clusters.auth	no value	no value
redis.clusters.cache_slots	0	0
redis.clusters.persistent	0	0
redis.clusters.read_timeout	0	0
redis.clusters.seeds	no value	no value
redis.clusters.timeout	0	0
redis.pconnect.connection_limit	0	0
redis.pconnect.echo_check_liveness	1	1
redis.pconnect.pool_pattern	no value	no value
redis.pconnect.pooling_enabled	1	1
redis.session.lock_expire	0	0
redis.session.lock_retries	10	10
redis.session.lock_wait_time	2000	2000
redis.session.locking_enabled	0	0
Reflection
Reflection	enabled
session
Session Support	enabled
Registered save handlers	files user memcached redis rediscluster
Registered serializer handlers	php_serialize php php_binary
Directive	Local Value	Master Value
session.auto_start	Off	Off
session.cache_expire	180	180
session.cache_limiter	nocache	nocache
session.cookie_domain	no value	no value
session.cookie_httponly	0	0
session.cookie_lifetime	0	0
session.cookie_path	/	/
session.cookie_samesite	no value	no value
session.cookie_secure	0	0
session.force_path	1	1
session.gc_divisor	100	100
session.gc_maxlifetime	1440	1440
session.gc_probability	0	0
session.lazy_write	On	On
session.name	PHPSESSID	PHPSESSID
session.referer_check	no value	no value
session.save_handler	files	files
session.save_path	/tmp	/tmp
session.serialize_handler	php	php
session.sid_bits_per_character	4	4
session.sid_length	32	32
session.upload_progress.cleanup	On	On
session.upload_progress.enabled	On	On
session.upload_progress.freq	1%	1%
session.upload_progress.min_freq	1	1
session.upload_progress.name	PHP_SESSION_UPLOAD_PROGRESS	PHP_SESSION_UPLOAD_PROGRESS
session.upload_progress.prefix	upload_progress_	upload_progress_
session.use_cookies	1	1
session.use_only_cookies	1	1
session.use_strict_mode	0	0
session.use_trans_sid	1	1
SimpleXML
SimpleXML support	enabled
Schema support	enabled
soap
Soap Client	enabled
Soap Server	enabled
Directive	Local Value	Master Value
soap.wsdl_cache	1	1
soap.wsdl_cache_dir	/tmp	/tmp
soap.wsdl_cache_enabled	On	On
soap.wsdl_cache_limit	5	5
soap.wsdl_cache_ttl	86400	86400
sockets
Sockets Support	enabled
sodium
sodium support	enabled
libsodium headers version	1.0.17
libsodium library version	1.0.17
SPL
SPL support	enabled
Interfaces	OuterIterator, RecursiveIterator, SeekableIterator, SplObserver, SplSubject
Classes	AppendIterator, ArrayIterator, ArrayObject, BadFunctionCallException, BadMethodCallException, CachingIterator, CallbackFilterIterator, DirectoryIterator, DomainException, EmptyIterator, FilesystemIterator, FilterIterator, GlobIterator, InfiniteIterator, InvalidArgumentException, IteratorIterator, LengthException, LimitIterator, LogicException, MultipleIterator, NoRewindIterator, OutOfBoundsException, OutOfRangeException, OverflowException, ParentIterator, RangeException, RecursiveArrayIterator, RecursiveCachingIterator, RecursiveCallbackFilterIterator, RecursiveDirectoryIterator, RecursiveFilterIterator, RecursiveIteratorIterator, RecursiveRegexIterator, RecursiveTreeIterator, RegexIterator, RuntimeException, SplDoublyLinkedList, SplFileInfo, SplFileObject, SplFixedArray, SplHeap, SplMinHeap, SplMaxHeap, SplObjectStorage, SplPriorityQueue, SplQueue, SplStack, SplTempFileObject, UnderflowException, UnexpectedValueException
sqlite3
SQLite3 support	enabled
SQLite Library	3.27.2
Directive	Local Value	Master Value
sqlite3.defensive	On	On
sqlite3.extension_dir	no value	no value
standard
Dynamic Library Support	enabled
Path to sendmail	/usr/sbin/sendmail -t -i
Directive	Local Value	Master Value
assert.active	On	On
assert.bail	Off	Off
assert.callback	no value	no value
assert.exception	On	On
assert.warning	On	On
auto_detect_line_endings	Off	Off
default_socket_timeout	60	60
from	no value	no value
session.trans_sid_hosts	no value	no value
session.trans_sid_tags	a=href,area=href,frame=src,form=	a=href,area=href,frame=src,form=
unserialize_max_depth	4096	4096
url_rewriter.hosts	no value	no value
url_rewriter.tags	a=href,area=href,frame=src,input=src,form=fakeentry	a=href,area=href,frame=src,input=src,form=fakeentry
user_agent	no value	no value
sysvmsg
sysvmsg support	enabled
sysvsem
sysvsem support	enabled
sysvshm
sysvshm support	enabled
tokenizer
Tokenizer Support	enabled
xml
XML Support	active
XML Namespace Support	active
libxml2 Version	2.9.4
xmlreader
XMLReader	enabled
xmlwriter
XMLWriter	enabled
xsl
XSL	enabled
libxslt Version	1.1.32
libxslt compiled against libxml Version	2.9.4
EXSLT	enabled
libexslt Version	1.1.32
Zend OPcache
Opcode Caching	Up and Running
Optimization	Enabled
SHM Cache	Enabled
File Cache	Disabled
JIT	Disabled
Startup	OK
Shared memory model	mmap
Cache hits	3548845
Cache misses	33862
Used memory	897745696
Free memory	158926168
Wasted memory	17069960
Interned Strings Used memory	6290992
Interned Strings Free memory	0
Cached scripts	29307
Cached keys	29307
Max keys	32531
OOM restarts	0
Hash keys restarts	0
Manual restarts	0
Last edited by toivo on Wed Jan 11, 2023 11:59 am, edited 1 time in total.
Reason: mod note: wrapped PHP information in CODE tags

User avatar
toivo
Joomla! Master
Joomla! Master
Posts: 17497
Joined: Thu Feb 15, 2007 5:48 am
Location: Sydney, Australia

Re: random slowin of my Joomla 4 websites

Post by toivo » Wed Jan 11, 2023 12:49 am

Welcome to the Joomla forum!

The speed of your website looks perfectly normal from Australia, during the night in Europe. Ping times are 320 - 340ms. Perhaps the response would be slower during the day in Europe.

Are you sure the slowness does not come from your local ISP? Analyzing the results from pings and tracert might help to narrow down the root cause.

Turn off the Debug option, which seems to be on.
Toivo Talikka, Global Moderator

User avatar
AMurray
Joomla! Exemplar
Joomla! Exemplar
Posts: 9831
Joined: Sat Feb 13, 2010 7:35 am
Location: Australia

Re: random slowin of my Joomla 4 websites

Post by AMurray » Wed Jan 11, 2023 9:11 am

Agreed with @toiva - took four seconds here (Australia) on 50MBPS connection.

I don't think we needed the entire "PHPinfo" stuff. It would have been easier to using the Forum Post Assistant (see red box top of screen) report if you wanted to provide technical server information.

It's not likely *joomla* that's slow, but your internet connection, your web server load or many other factors (visitor numbers) etc.

It's just a one-off test but PageSpeed Insights gives your site a performance score of "91/100" desktop and "60/100" on mobile. It suggests some ways to tweak the performance.

Do your own testing with PageSpeed Insights to check it for yourself.
Regards - A Murray
General Support Moderator

tomaszek303
Joomla! Fledgling
Joomla! Fledgling
Posts: 4
Joined: Tue Jan 10, 2023 11:06 pm

Re: random slowin of my Joomla 4 websites

Post by tomaszek303 » Wed Jan 11, 2023 9:43 am

Thank you for your answers.

"I don't think we needed the entire "PHPinfo" stuff. It would have been easier to using the Forum Post Assistant (see red box top of screen) report if you wanted to provide technical server information."

Sorry about this.

"It's not likely *joomla* that's slow, but your internet connection," - I have 300mbit fiber connection

"your web server load" - Can you reccomend any web server for Joomla website?, I live in Poland / Europe

" or many other factors (visitor numbers) etc." - website doesn't have any visitors, it's a test page

gws
Joomla! Champion
Joomla! Champion
Posts: 6005
Joined: Tue Aug 23, 2005 1:56 pm
Location: South coast, UK
Contact:

Re: random slowin of my Joomla 4 websites

Post by gws » Wed Jan 11, 2023 10:01 am

FWIW, the site took 1.6 secs to load in the UK.

User avatar
toivo
Joomla! Master
Joomla! Master
Posts: 17497
Joined: Thu Feb 15, 2007 5:48 am
Location: Sydney, Australia

Re: random slowin of my Joomla 4 websites

Post by toivo » Wed Jan 11, 2023 11:53 am

